Jamaica Traffic Offences & Fines
Complete reference of traffic violations, fines, and demerit points under the Road Traffic Act 2018
10+ Points
6-month suspension
14-19 Points
1-year suspension
20+ Points
2-year suspension + retest
| Code | Offence Description | Fine | Points | Category |
|---|---|---|---|---|
| 115 | Operating motor vehicle without driver's licence/permit | JMD $40,000 | 14 pts | Licensing |
| 83 | No motor vehicle insurance | JMD $20,000 | - | Licensing |
| 88 | No valid certificate of fitness | JMD $15,000 | - | Licensing |
| 37 | Speeding 16-32 km/h over limit | JMD $6,000 | 2 pts | Speeding |
| 38 | Speeding 33-49 km/h over limit | JMD $10,000 | 4 pts | Speeding |
| 39 | Speeding 50+ km/h over limit | JMD $15,000 | 6 pts | Speeding |
| 34 | School zone speeding 16-32 km/h over | JMD $12,000 | 3 pts | School Safety |
| 35 | School zone speeding 33-49 km/h over | JMD $20,000 | 6 pts | School Safety |
| 36 | School zone speeding 50+ km/h over | JMD $30,000 | 10 pts | School Safety |
| 5 | Careless driving causing collision | JMD $25,000 | 10 pts | Dangerous Driving |
| 6 | Careless driving where no collision occurs | JMD $11,000 | 4 pts | Dangerous Driving |
| 15 | Disobeying traffic light or stop sign | JMD $10,000 | 6 pts | Traffic Control |
| 45 | Failing to comply with other traffic signs | JMD $6,000 | 3 pts | Traffic Control |
| 44 | Failing to obey constable command | JMD $5,000 | 1 pts | Traffic Control |
| 28 | Using electronic communication device while driving | JMD $10,000 | 4 pts | Distracted Driving |
| 29 | Using electronic visual device within driver's line of sight | JMD $10,000 | 6 pts | Distracted Driving |
| 126 | Smoking ganja while driving | JMD $10,000 | 2 pts | Distracted Driving |
| 70 | Failing to stop at pedestrian crossing | JMD $10,000 | 4 pts | Pedestrian Safety |
| 46 | Failing to stop for school crossing warden | JMD $12,000 | 6 pts | School Safety |
| 48 | Failing to remain stationary when stopped by school warden | JMD $12,000 | 6 pts | School Safety |
| 82 | No helmet (motorcyclist) | JMD $8,000 | 2 pts | Safety Equipment |
| 30 | Not wearing seatbelt | JMD $2,000 | 2 pts | Safety Equipment |
| 11 | Child without child restraint system | JMD $5,000 | 4 pts | Safety Equipment |
| 81 | No headlamp | JMD $5,000 | 4 pts | Vehicle Equipment |
| 80 | No brake light | JMD $5,000 | 2 pts | Vehicle Equipment |
| 24 | Driving defective motor vehicle | JMD $10,000 | 2 pts | Vehicle Equipment |
| 10 | Causing motorcycle to be driven on one wheel (wheelie) | JMD $5,000 | 3 pts | Motorcycle |
| 78 | More than prescribed number of persons on motorcycle | JMD $5,000 | 3 pts | Motorcycle |
| 43 | Failing to yield right of way to emergency vehicle | JMD $25,000 | - | Emergency |
| 20 | Overtaking without clear view | JMD $10,000 | 3 pts | Overtaking |
| 116 | Overtaking causing obstruction | JMD $10,000 | 3 pts | Overtaking |
| 22 | Driving backwards unnecessarily | JMD $3,000 | 4 pts | Road Position |
| 97 | Parking to obstruct traffic | JMD $5,000 | - | Parking |
| 94 | Obstructing traffic | JMD $5,000 | - | Parking |
Important: Points expire after 15 months if you stay below 10 points. Camera-detected violations carry financial penalties only (no points). You have 21 days to pay fines before they convert to court summons. Exceeding 135 km/h triggers dangerous driving charges with automatic suspension.
Disclaimer: This information has been extracted programmatically from official government websites and may not be complete or up-to-date. For official and authoritative information, please refer to the Jamaica Constabulary Force or the Traffic Ticket Lookup Portal.